The images are for illustrative purposes only. Each apartment has different finishes and kitchen furniture. More photos can be viewed on the GALLERY subpage.
*An additional €7,000 will be added to the apartment price for a parking space.
*Apartments 3, 7, 8, 9, 10, 13, 14, 15, and 16 have an additional storage room fee of €5,000.
*Apartments 5, 6, 11, 12, and 17 include a hallway wardrobe in the price.
Link tabeli muutmiseks asub siin: https://nurmenuku.ee/wp-admin/post.php?post=35872&action=elementor
Apartment | Floor | Rooms | Total area (m²) | Living area (m²) | Balcony (m2) | Terrace (m2) | Storage | Parking | Kitchen furniture | Price | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment 1 | I | 2 | 73,5 | 58,6 | - | 14,9 | 223000 | Reserved | |||
Apartment 2 | I | 3 | 78,6 | 63,1 | - | 15,5 | 243000 | Reserved | |||
Apartment 3 | I | 2 | 56,4 | 41,2 | - | 15,2 | 153000 | Reserved | |||
Apartment 4 | I | 3 | 78,6 | 63,1 | - | 15,5 | 248000 | Reserved | |||
Apartment 5 | I | 3 | 85,9 | 71 | - | 14,9 | 273000 | Reserved | |||
Apartment 6 | II | 4 | 73,4 | 73,4 | - | - | 283000 | Available | |||
Apartment 7 | II | 3 | 79,5 | 64 | 15,5 | - | 243000 | Available | |||
Apartment 8 | II | 2 | 56,8 | 41,6 | 15,2 | - | - | Sold | |||
Apartment 9 | II | 2 | 56,8 | 41,6 | 15,2 | - | - | Sold | |||
Apartment 10 | II | 3 | 79,5 | 64 | 15,5 | - | 243000 | Available | |||
Apartment 11 | II | 4 | 74 | 74 | - | - | 288000 | Available | |||
Apartment 12 | II | 4 | 73,4 | 73,4 | - | - | 283000 | Available | |||
Apartment 13 | III | 3 | 79,5 | 64 | 15,5 | - | 243000 | Available | |||
Apartment 14 | III | 2 | 56,8 | 41,6 | 15,2 | - | 158000 | Available | |||
Apartment 15 | III | 2 | 56,8 | 41,6 | 15,2 | - | 158000 | Available | |||
Apartment 16 | III | 3 | 79,5 | 64 | 15,5 | - | - | Sold | |||
Apartment 17 | III | 4 | 74 | 74 | - | - | 288000 | Available |
The images are for illustrative purposes only, and the finishes of the completed apartments may vary slightly. More photos can be viewed on the GALLERY page.
Link NN 4/1 müügitabeli muutmiseks asub siin: https://nurmenuku.ee/wp-admin/post.php?post=34061&action=elementor
Apartment | Floor | Rooms | Living area (m²) | Balcony (m2) | Storage | Parking | Kitchen furniture | Price | Status |
---|---|---|---|---|---|---|---|---|---|
Apartment 1 | 1 | 2 | 50,5 | 10,4 | 185000 | Available | |||
Apartment 2 | 1 | 2 | 49,8 | 10,4 | 180000 | Available | |||
Apartment 3 | 1 | 2 | 49,8 | 10,4 | 180000 | Available | |||
Apartment 4 | 1 | 2 | 44,7 | 10,4 | 175000 | Available | |||
Apartment 5 | 2 | 3 | 61,8 | 10,4 | 245000 | Available | |||
Apartment 6 | 2 | 4 | 75,5 | 10,4 | 290000 | Available | |||
Apartment 7 | 2 | 4 | 75,5 | 10,4 | 290000 | Available | |||
Apartment 8 | 2 | 3 | 61,8 | 10,4 | 245000 | Available | |||
Apartment 9 | 3 | 3 | 61,8 | 10,4 | 250000 | Available | |||
Apartment 10 | 3 | 4 | 75,5 | 10,4 | 295000 | Available | |||
Apartment 11 | 3 | 4 | 75,5 | 10,4 | 295000 | Available | |||
Apartment 12 | 3 | 3 | 61,8 | 10,4 | 250000 | Available | |||
*An additional €12,000 will be added to the apartment price for a storage room and parking space.
*A kitchen with appliances can be ordered upon request for an additional €10,000.
The images are for illustrative purposes only, and the finishes of the completed apartments may vary slightly. More photos can be viewed on the GALLERY page.
Link NN 3/3 müügitabeli muutmiseks asub siin: https://nurmenuku.ee/wp-admin/post.php?post=34061&action=elementor
Apartment | Floor | Rooms | Total area (m²) | Balcony (m2) | Terrace (m2) | Storage | Parking | Kitchen furniture | Price | Status | Plans |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment 1 | I | 1 | 43,3 | 14,9 | - | 110000 | Available | View | |||
Apartment 2 | I | 3 | 75,4 | - | 15,5 | - | Sold | View | |||
Apartment 3 | I | 1 | 51,2 | - | 15,2 | - | Sold | View | |||
Apartment 4 | I | 1 | 51,2 | - | 15,2 | - | Sold | View | |||
Apartment 5 | I | 3 | 75,4 | - | 15,5 | - | Sold | View | |||
Apartment 6 | I | 1 | 43,3 | 14,9 | - | - | Sold | View | |||
Apartment 7 | II | 3 | 75,2 | 14,9 | - | 238000 | Available | View | |||
Apartment 8 | II | 3 | 79,5 | 15,5 | - | - | Sold | View | |||
Apartment 9 | II | 2 | 56,8 | 15,2 | - | - | Sold | View | |||
Apartment 10 | II | 2 | 56,8 | 15,2 | - | - | Sold | View | |||
Apartment 11 | II | 3 | 79,5 | 15,5 | - | - | Sold | View | |||
Apartment 12 | II | 3 | 75,7 | 14,9 | - | 240000 | Available | View | |||
Apartment 13 | III | 3 | 75,2 | 14,9 | - | 240000 | Available | View | |||
Apartment 14 | III | 3 | 79,5 | 15,5 | - | - | Sold | View | |||
Apartment 15 | III | 2 | 56,8 | 15,2 | - | 160000 | Available | View | |||
Apartment 16 | III | 2 | 56,8 | 15,2 | - | - | Sold | View | |||
Apartment 17 | III | 3 | 79,5 | 15,5 | - | - | Sold | View | |||
Apartment 18 | III | 3 | 75,7 | 14,9 | - | - | Sold | View |
Thanks to an efficient ground source heating system, the apartments remain pleasantly warm throughout the year. Heating is provided using modern and economical geothermal energy, with borehole loops installed around the building. This system extracts heat from the ground and converts it into energy to warm both the apartments and the building.
This means significantly lower heating bills for residents, especially compared to district-heated apartment buildings where energy prices continue to rise. For example, the monthly heating cost difference between a 2–3 room apartment in Nurmenuku and one in a district-heated building can be €50–100. That translates into a notable monthly saving for Nurmenuku residents.
Because the ground source system uses boreholes, it also produces additional heat energy used to warm the household water. This solution makes hot water costs significantly lower than in district-heated buildings, offering another monthly financial advantage for those living in Nurmenuku.
Each apartment features a mechanical ventilation system with heat recovery, ensuring constant air circulation for a fresh and comfortable indoor environment. The system removes CO₂-rich air exhaled by occupants and replaces it with preheated fresh air from outside. While similar systems in other developments typically require additional electric heating (which can be expensive), Nurmenuku uses energy from the ground source system for this preheating—making it more economical and energy-efficient. Again, this results in measurable monthly savings for residents.
Enjoy peace and quiet—you can hardly hear your neighbors. Thanks to thoughtful architectural design and the use of high-quality construction materials, the living experience is calm and comfortable. The walls between apartments are made from thick concrete, and floors are constructed from solid concrete panels, additionally insulated for sound protection. Dense materials like concrete are excellent at blocking sound, ensuring your home is a quiet sanctuary.
We are happy to answer any questions you may have. Get in touch with us !